<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saint</title>
	<atom:link href="http://blog.saintlondon.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.saintlondon.co.uk</link>
	<description>What if?</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Get Billy to London 2012!</title>
		<link>http://blog.saintlondon.co.uk/2011/11/15/billy-london-2012/</link>
		<comments>http://blog.saintlondon.co.uk/2011/11/15/billy-london-2012/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:53:42 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Archived]]></category>

		<guid isPermaLink="false">http://blog.saintlondon.co.uk/?p=28808</guid>
		<description><![CDATA[We&#8217;ve just launched some exciting new work for Lloyds TSB! Using characters from ‘For The Journey’, We have designed and developed a suite of interactive games called ‘Get Billy to London 2012’, aimed at creating a fun and engaging way of encouraging children at a young age to learn the importance of saving. In these [...]]]></description>
		<wfw:commentRss>http://blog.saintlondon.co.uk/2011/11/15/billy-london-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Chiefs bring album production into the social age</title>
		<link>http://blog.saintlondon.co.uk/2011/09/12/kaiser-chiefs-bring-album-production-social-age/</link>
		<comments>http://blog.saintlondon.co.uk/2011/09/12/kaiser-chiefs-bring-album-production-social-age/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:54:58 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[ad campaigns]]></category>
		<category><![CDATA[Adam Graham]]></category>
		<category><![CDATA[Kaiser Chiefs]]></category>
		<category><![CDATA[Kew Gardens]]></category>
		<category><![CDATA[Managing Partner]]></category>
		<category><![CDATA[NMA's Adwatch]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://blog.saintlondon.co.uk/?p=8389</guid>
		<description><![CDATA[See what our Managing Partner, Adam Graham had to say about recent ad campaigns in NMA&#8217;s Adwatch, including: Kaiser Chiefs: The Future is Medieval Orange: The Feed Sony: Open Planet Ideas Kew Gardens: Tweet &#38; Grow Just click here.]]></description>
		<wfw:commentRss>http://blog.saintlondon.co.uk/2011/09/12/kaiser-chiefs-bring-album-production-social-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blades</title>
		<link>http://blog.saintlondon.co.uk/2011/08/19/blades/</link>
		<comments>http://blog.saintlondon.co.uk/2011/08/19/blades/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:00:17 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[revolution awards]]></category>

		<guid isPermaLink="false">http://blog.saintlondon.co.uk/?p=8109</guid>
		<description><![CDATA[After a great start to the year winning Agency of the Year status at both the Revolution Awards and the NMA Effectiveness Awards, we have just found out that we are (quite incredibly) up for Digital Agency of the Year at The Blades. The Blades is the only award show which is judged exclusively by [...]]]></description>
		<wfw:commentRss>http://blog.saintlondon.co.uk/2011/08/19/blades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Consumption and what it means for brands</title>
		<link>http://blog.saintlondon.co.uk/2011/07/21/collaborative-consumption-means-brands/</link>
		<comments>http://blog.saintlondon.co.uk/2011/07/21/collaborative-consumption-means-brands/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:22:24 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[avaaz.org]]></category>
		<category><![CDATA[BMW (DriveNow)]]></category>
		<category><![CDATA[collaborative consumption]]></category>
		<category><![CDATA[collaborative lifestyles]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[Daimler (Car2Go)]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[fishfight]]></category>
		<category><![CDATA[freecycling]]></category>
		<category><![CDATA[Guardian Sustainable Business]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[Hugh Fearnley-Whittingstall]]></category>
		<category><![CDATA[hyper-consumption]]></category>
		<category><![CDATA[inbuilt obsolescence]]></category>
		<category><![CDATA[Peugeot (Mu)]]></category>
		<category><![CDATA[product service systems]]></category>
		<category><![CDATA[Rachel Botsman]]></category>
		<category><![CDATA[redistribution markets]]></category>
		<category><![CDATA[Roo Rogers]]></category>
		<category><![CDATA[Solitaire Townsend]]></category>
		<category><![CDATA[temporary ownership models]]></category>
		<category><![CDATA[the unselfish gene]]></category>
		<category><![CDATA[Volkswagen (Quicar)]]></category>
		<category><![CDATA[Yochai Benkler]]></category>

		<guid isPermaLink="false">http://blog.saintlondon.co.uk/?p=8020</guid>
		<description><![CDATA[In May 2010, Rachel Botsman, made a speech at TEDxSydney introducing her case for Collaborative Consumerism. Backed up by her book, What&#8217;s Mine Is Yours: How Collaborative Consumption is Changing the Way We Live (co-written by Roo Rogers), Botsman argues that owing to a new sense of the importance of community, a torrent of real-time [...]]]></description>
		<wfw:commentRss>http://blog.saintlondon.co.uk/2011/07/21/collaborative-consumption-means-brands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social media and advertising</title>
		<link>http://blog.saintlondon.co.uk/2011/07/18/social-media-advertising/</link>
		<comments>http://blog.saintlondon.co.uk/2011/07/18/social-media-advertising/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:25:55 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amplification]]></category>
		<category><![CDATA[collaborative consumption]]></category>
		<category><![CDATA[David Armano]]></category>
		<category><![CDATA[device agnostic]]></category>
		<category><![CDATA[digital creative agency]]></category>
		<category><![CDATA[frictionless content]]></category>
		<category><![CDATA[half-life]]></category>
		<category><![CDATA[perfect information]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Recode Decode]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.saintlondon.co.uk/?p=7938</guid>
		<description><![CDATA[Back in April 2009, Mark blogged about how brands succeed in Social media . Now that we’re an award-winning digital creative agency, it’s probably about time we revisited this area and took a look at some of the work we’ve done over the past couple of years that has helped shape our social media strategy. [...]]]></description>
		<wfw:commentRss>http://blog.saintlondon.co.uk/2011/07/18/social-media-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lowdown on Apps</title>
		<link>http://blog.saintlondon.co.uk/2011/07/10/lowdown-apps/</link>
		<comments>http://blog.saintlondon.co.uk/2011/07/10/lowdown-apps/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 09:00:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Lowdown]]></category>
		<category><![CDATA[Adam Graham]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bb]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lowdown]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://blog.saintlondon.co.uk/?p=6464</guid>
		<description><![CDATA[One of the most notable digital trends observable today is the rise of the ‘app’. These mini applications are often free or relatively inexpensive and are extremely popular due to the ease with which they can be installed and the extra content or utility that they can provide. In Q4 2010, 100 million smartphone units [...]]]></description>
		<wfw:commentRss>http://blog.saintlondon.co.uk/2011/07/10/lowdown-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award-winning campaigns that led to Saint&#8217;s double</title>
		<link>http://blog.saintlondon.co.uk/2011/07/05/saints-double-award-winning-campaigns/</link>
		<comments>http://blog.saintlondon.co.uk/2011/07/05/saints-double-award-winning-campaigns/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 10:30:30 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Agency of the Year]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[can you draw the internet]]></category>
		<category><![CDATA[Creative Agency of the Year]]></category>
		<category><![CDATA[digital agency]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[Koppaberg]]></category>
		<category><![CDATA[Lloyds TSB me]]></category>
		<category><![CDATA[NMA]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Twitter Knitter]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://blog.saintlondon.co.uk/?p=6575</guid>
		<description><![CDATA[We’ve had a fantastic year here at Saint. Not only have we produced engaging creative digital campaigns that have exceeded the targets and expectations of our clients, but we have been crowned ‘Agency of the Year’ at the Revolution Awards, and ‘Creative Agency of the Year’ at the NMA Effectiveness Awards. This rare ‘double’, from [...]]]></description>
		<wfw:commentRss>http://blog.saintlondon.co.uk/2011/07/05/saints-double-award-winning-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile: How to create a killer app, widget or game</title>
		<link>http://blog.saintlondon.co.uk/2011/07/03/mobile-create-killer-app-widget-game/</link>
		<comments>http://blog.saintlondon.co.uk/2011/07/03/mobile-create-killer-app-widget-game/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 09:00:41 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ad-mob]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blackberry In Motion App World]]></category>
		<category><![CDATA[branded apps]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[digital creative agency]]></category>
		<category><![CDATA[Google Android Market]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[nextweb.com]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[nick watt]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[rovio]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://blog.saintlondon.co.uk/?p=7954</guid>
		<description><![CDATA[The mobile widget, game and app market is a huge growth area for marketers. The International Data Corporation (IDC) estimates that in 2011 alone more than 472 million smartphones will enter the global market – a figure that is set to double by the end of 2015. As a result, the number of app downloads [...]]]></description>
		<wfw:commentRss>http://blog.saintlondon.co.uk/2011/07/03/mobile-create-killer-app-widget-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of digital marketing</title>
		<link>http://blog.saintlondon.co.uk/2011/06/30/future-digital-marketing/</link>
		<comments>http://blog.saintlondon.co.uk/2011/06/30/future-digital-marketing/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:00:45 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Adam Graham]]></category>
		<category><![CDATA[future of digital marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lbi]]></category>
		<category><![CDATA[NMA]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.saintlondon.co.uk/?p=6568</guid>
		<description><![CDATA[Saint managing partner Adam Graham was recently invited by NMA to speak at Online Marketing week Live 2011. He joined a panel of experts including nma editor Justin Pearse to join nma columnist, author and consultant Ilana Fox; executive creative director of LBi Laura Jordan-Bambach; chief strategy officer at Somo Ross Sleight; and YouTube and [...]]]></description>
		<wfw:commentRss>http://blog.saintlondon.co.uk/2011/06/30/future-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dancing within the Innovations frame</title>
		<link>http://blog.saintlondon.co.uk/2011/06/29/innovations/</link>
		<comments>http://blog.saintlondon.co.uk/2011/06/29/innovations/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 10:35:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Nursery]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Saint]]></category>
		<category><![CDATA[the frame]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://blog.saintlondon.co.uk/?p=2828</guid>
		<description><![CDATA[In the field of psychotherapy, a therapeutic relationship kicks off with the client and the therapist constructing a mutual agreement referred to as ‘the frame’. Its role is to build a safe and consistent environment through the agreement of up-front givens (time length of meetings, location of the meeting, the cost of each session etc.) [...]]]></description>
		<wfw:commentRss>http://blog.saintlondon.co.uk/2011/06/29/innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

